Support us by donating to keep the server running and enhance the game for everyone.
| Benefit | Free | Bronze ($10) | Silver ($50) | Gold ($150) | Platinum ($300) | Emerald ($550) | Diamond ($800) | Master ($1000) |
|---|---|---|---|---|---|---|---|---|
| Drop Rate Boost on uniques / pets | - | - | 2% | 3% | 4% | 5% | 6% | 8% |
| Preset Capacity | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Prayer Drain (outside of wilderness) | - | 2x slower | 2.5x slower | 3x slower | 3.5x slower | 4x slower | 4.5x slower | 5x slower |
| Coal Bag Capacity | 28 | 56 | 100 | 250 | 350 | 500 | 600 | 750 |
| Yell Cooldown (in seconds) | 60 | 60 | 50 | 40 | 30 | 20 | 10 | No Cooldown |
| Godwars Chamber Killcount Requirement | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 |
| Barrows Repair Discount | - | 10% | 20% | 30% | 35% | 40% | 45% | 50% |
| Extra Chance to Spawn Superior Slayer Monster | - | 5% | 8% | 10% | 12% | 15% | 18% | 20% |
| Extra Chance to Roll Clue Bottle, Nest, Geode | - | 5% | 8% | 10% | 12% | 15% | 18% | 20% |
| Extra Chance to Spawn an Additional Mark of Grace | - | 5% | 8% | 10% | 12% | 15% | 18% | 20% |
| Additional Crystal Key Loot Rolls | - | 10% | 20% | 30% | 35% | 40% | 45% | 50% |
| Additional Enhanced Crystal key Loot Rolls | - | - | 10% | 15% | 15% | 20% | 25% | 25% |
| Discount on Zahur Services | - | 25% | 37.5% | 50% | 63% | 75% | 100% | 100% |
| Extra Chance to Save a Steel Bar When Smithing Cannonballs | - | 5% | 8% | 10% | 12% | 15% | 20% | 25% |
| Farming Automatic Compost | - | - | Normal | Normal | Super | Super | Ultra | Ultra |
| Farming Extra Crop Lives | - | - | - | - | - | +1 | +1 | +1 |
| Farming Disease Immunity | - | - | - | - | - | - | ✅ | ✅ |
| Extra Chance to Receive an Additional Voting Point | - | 10% | 10% | 15% | 15% | 20% | 20% | 30% |
| Extra Pest Control Points Per Game | - | +1 | +1 | +2 | +2 | +4 | +4 | +5 |
| Extra Time in Tears of Guthix Minigame (in seconds) | - | 10s | 20s | 25s | 30s | 45s | 55s | 70s |
| Birdhouse Timer (in minutes) | 50s | 45s | 40s | 35s | 30s | 25s | 20s | 20s |
| Slayer Point Cost When Cancelling Task | 30 | 25 | 20 | 18 | 14 | 10 | 5 | 0 |
| Chance to receive noted resources (Mining, Woodcutting, Fishing) | - | 10% | 15% | 20% | 25% | 30% | 40% | 60% |
| Chance to catch an extra chinchompa from box traps | - | 20% | 20% | 25% | 30% | 40% | 50% | 60% |
| Chance to receive extra stardust when mining crashed stars | - | 5% | 10% | 15% | 25% | 25% | 30% | 40% |
| Donator Island | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Smithing: Ability to use noted coal when smelting | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Noted Drops: Bars dropped from metal dragons | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bird Nests Sent to Inventory (with space) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Bird and clue nests dropped from woodcutting go straight into your inventory | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| The dwarf-multicannon will automatically reload cannonballs from your inventory | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Hint icon for determining the Giant Mole's current location | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Free access to the second floor of Motherlode Mine | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Receive noted bars at blast furnace | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Free Protection in Karuulm Slayer Dungeon without boots | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| 50% chance of receiving an extra nest when harvesting birdhouses | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
© 2026 Zynix. All rights reserved.